Site Navigation

Brighton King

Dates Mon-Thu Fri-Sun
Effective March 1, 2008, the Ashley Queen will be upgraded and become the Brighton King.    
May 1, 2008 - May 22, 2008 $109 $114
May 23, 2008 - July 2, 2008 $114 $129
July 3, 2008 - July 6, 2008 $144 $144
July 7, 2008 - July 17, 2008 $114 $129
July 18, 2008 - August 17, 2008 $134 $144
August 18, 2008 - September 11, 2008 $124 $144
September 12, 2008 - October 2, 2008 $134 $144
October 3, 2008 - October 19, 2008 $134 $149
October 20 - November 2, 2008 $109 $125
November 2 - December 31, 2008   $114

Ashley King

Dates Mon-Thu Fri-Sun
May 1, 2008 - May 22, 2008 $114 $119
May 23, 2008 - July 2, 2008 $119 $133
July 3, 2008 - July 6, 2008 $149 $149
July 7, 2008 - July 17, 2008 $119 $135
July 18, 2008 - August 17, 2008 $139 $149
August 18, 2008 - September 11, 2008 $129 $149
September 12, 2008 - October 2, 2008 $139 $149
October 3, 2008 - October 19, 2008 $139 $155
October 20, 2008 - November 2, 2008 $119 $135
November 7, 2008 - December 31, 2008   $119

Wicker (without whirlpool)

Dates Mon-Thu Fri-Sun
May 1, 2008 - May 22, 2008 $119 $125
May 23, 2008 - July 2, 2008 $125 $139
July 3, 2008 - July 6, 2008 $155 $155
July 7, 2008 - July 17, 2008 $125 $139
July 18, 2008 - August 17, 2008 $145 $155
August 18, 2008 - September 11, 2008 $135 $155
September 12, 2008 - October 2, 2008 $145 $155
October 3, 2008 - October 19, 2008 $145 $165
October 20, 2008 - November 2, 2008 $125 $139
November 7, 2008 - December 31, 2008   $125

Wicker (with whirlpool)

Dates Mon-Thu Fri-Sun
May 1, 2008 - May 22, 2008 $169 $175
May 23, 2008 - July 2, 2008 $175 $185
July 3, 2008 - July 6, 2008 $199 $199
July 7, 2008 - July 17, 2008 $179 $185
July 18, 2008 - August 17, 2008 $185 $199
August 18, 2008 - September 11, 2008 $175 $199
September 12, 2008 - October 2, 2008 $185 $199
October 3, 2008 - October 19, 2008 $185 $205
October 20, 2008 - November 2, 2008 $175 $185
November 7, 2008 - December 31, 2008   $175

Grande Suite (without whirlpool)

Dates Mon-Thu Fri-Sun
May 1, 2008 - May 22, 2008 $149 $155
May 23, 2008 - July 2, 2008 $155 $165
July 3, 2008 - July 6, 2008 $183 $183
July 7, 2008 - July 17, 2008 $159 $169
July 18, 2008 - August 17, 2008 $173 $183
August 18, 2008 - September 11, 2008 $159 $183
September 12, 2008 - October 2, 2008 $173 $183
October 3, 2008 - October 19, 2008 $173 $189
October 20, 2008 - November 2, 2008 $159 $169
November 7, 2008 - December 31, 2008   $159

Grande Suite (with whirlpool)

Dates Mon-Thu Fri-Sun
May 1, 2008 - May 22, 2008 $199 $205
May 23, 2008 - July 2, 2008 $205 $215
July 3, 2008 - July 6, 2008 $225 $225
July 7, 2008 - July 17, 2008 $205 $215
July 18, 2008 - August 17, 2008 $215 $225
August 18, 2008 - September 11, 2008 $205 $225
September 12, 2008 - October 2, 2008 $215 $225
October 3, 2008 - October 19, 2008 $215 $235
October 20, 2008 - November 2, 2008 $205 $215
November 7, 2008 - December 31, 2008   $209

The French Country

Dates Mon-Thu Fri-Sun
May 1, 2008 - May 22, 2008 $189 $195
May 23, 2008 - July 2, 2008 $195 $205
July 3, 2008 - July 6, 2008 $215 $215
July 7, 2008 - July 17, 2008 $195 $205
July 18, 2008 - August 17, 2008 $205 $215
August 18, 2008 - September 11, 2008 $195 $215
September 12, 2008 - October 2, 2008 $205 $215
October 3, 2008 - October 19, 2008 $205 $225
October 20, 2008 - November 2, 2008 $195 $205
November 7, 2008 - December 31, 2008   $199

Home | Rooms | Amenities | Rates | Packages | Reservations
Policies | Events | Guestbook | Contact


For Questions or reservations: 920-868-3113
Toll-free 877-868-3113


All content © 2006 Ashbrooke Resort
Any problem please contact the webmaster.

Site designed and maintained by Element | Creative